 Home
    >
    Products
    >
    Copper Products
    >
    Home
    >
    Products
    >
    Copper Products
    >
    Electrical Industry High Purity Copper Strip / Red Copper Coil For Processing Service




| Product Name | Wholesale Price China Suppliers good conductivity and thermal conductivity 99.95 % 99.97 % Non-alloy Copper Wire Scrap |  |  |  | |||
| Standard | JIS ASTM DIN EN ISO |  |  |  | |||
| Material | C10200/C11000/C12000/C12200/TU1/TU2/T2 |  |  |  | |||
| Surface | Bright |  |  |  | |||
| Alloy Or Not | No Alloy |  |  |  | |||
| Cu (Min) | 99.95% |  |  |  | |||
| Sample | Avaliable |  |  |  | |||









Contact Us at Any Time