 Home
    >
    Products
    >
    Other Steel Products
    >
    Home
    >
    Products
    >
    Other Steel Products
    >
    



| d mm | weight/kg/m | 4.25d mm | 1  cm2 | Rebar type/d | 
| 12 | 0.888 | 51 | 1.131 | HRB335/12 | 
| 16 | 1.578 | 68 | 2.011 | HRB335/16 | 
| 18 | 1.998 | 77 | 2.545  | HRB335/18 | 
| 20 | 2.466 | 85 | 3.142 | HRB335/20 | 
| 22 | 2.954 | 94 | 3.801 | HRB335/22 | 
| 25 | 3.853 | 106 | 4.909 | HRB335/25 | 
| 28 | 4.834 | 119 | 6.158 | HRB335/28 | 
| 32 | 6.313 | 136 | 8.042 | HRB335/32 | 
| 36 | 7.990 | 153 | 10.179 | HRB335/36 | 





Contact Us at Any Time